| Economy Plan | Deluxe Plan |
Unlimited Plan | |
| Monthly Fee No Setup Fees! | ฿189 | ฿315 | ฿659 |
| Min. Purchase Length | 3 months | 1 month | 1 month |
| No Long-Term Contract Required! | |||
| Discounts Available | 6 or 12 months | 6 or 12 months | 6 or 12 months |
| Disk Space | 10 GB | 150 GB | Unlimited! |
| Monthly Data Transfer | 300 GB | 1,500 GB | Unlimited! |
| FTP Users | 50* | 50* | 50* |
| Email Accounts | |||
| Number of Addresses | 100 | 500 | 1,000 |
| Disk Space | 100 MB | 500 MB | 1,000 MB |
| Webmail | |||
| "Light" Webmail w/PDA | |||
| Greeting Cards-100 designs | |||
| Forwarding | |||
| Auto-Responder | |||
| Catch-All Email Address | |||
| Fraud, Virus & Spam Protection |
|||
| Sender ID | |||
| Message Encryption | |||
| Databases | |||
| MS Access | |||
| MS SQL | 1 x 200 MB | 2 x 200 MB | Unlimited! x 200 MB |
| Database Backup/Restore | |||
| Database Publishing Wizard | |||
| MySQL | 10 x 200 MB | 25 x 200 MB | Unlimited! x 200MB |
| Database Backup/Restore | |||
| Direct Database Access | |||
| Domains | |||
| DNS Management | |||
| Access w/o "www." | |||
| External Domains | Unlimited | Unlimited | Unlimited |
| Subdomains | 25 | Unlimited | Unlimited |
| Multiple Web sites | -- | Unlimited | Unlimited |
| Alias Domains | |||
| General Features | |||
| Site Statistics | |||
| Firewall Protection | |||
| 24/7 Phone/Email Support | |||
| Google® AdWords® Credit |
$20 | $25 | $25 |
| Getting Started Guide | |||
| Forums | |||
| Blogging | |||
| Photo Gallery | |||
| Full Control Panel | |||
| Language Support | |||
| PHP5 | |||
| Frontpage Server Ext. | |||
| ASP | |||
| ASP.NET v1.0/2.0 | |||
| FREE Pre-Installed Apps. | |||
| MS IE Web Controls | |||
| WSE 2.0 | |||
| ASPUpload 3.0 | |||
| ASPJPEG 1.4 | |||
| GUIDMaker | |||
| ASPCrypt | |||
| FREE Add-On Apps. | |||
| Community Server 2.0 | |||
| DotNetNuke 4.0 | |||
| ASP.NET Time Tracker Starter Kit |
-- | ||
| ASP.NET 2.0 Personal Web site Starter Kit |
-- | ||
| ASP.NET 2.0 Club Site Starter Kit |
-- | ||
| ASP.NET 2.0 Time Tracker Starter Kit |
-- | ||
Linux Hosting |
1 Baht Plan |
Starter Plan |
Economy Plan | Deluxe Plan |
Unlimited Plan |
| Monthly Fee No Setup Fees! | ฿17 | ฿30 | ฿189 | ฿315 | ฿659 |
| Min. Purchase Length | 1 Year | 1 Year | 3 months | 1 month | 1 month |
| No Long-Term Contract Required! | |||||
| Discounts Available | -- | -- | 6 or 12 months | 6 or 12 months | 6 or 12 months |
| Disk Space | 1 GB | 1 GB | 10 GB | 150 GB | Unlimited! |
| Monthly Data Transfer | 10 GB | 10 GB | 300 GB | 1,500 GB | Unlimited! |
| FTP Users | 1 | 1 | 50 | 50 | 50 |
| Email Accounts | |||||
| Number of Addresses | 1 | 1 | 100 | 500 | 1,000 |
| Total Email Storage | -- | 20 MB | 100 MB | 500 MB | 1,000 MB |
| Webmail | -- | ||||
| "Light" Webmail w/PDA | -- | ||||
| Greeting Cards-100 designs | -- | ||||
| Forwarding | |||||
| Auto-Responder | -- | ||||
| Catch-All Email Address | -- | ||||
| Fraud, Virus & Spam Protection |
-- | ||||
| Sender ID | -- | ||||
| Message Encryption | -- | ||||
| Databases | |||||
| MySQL | -- | 1 x 200 MB | 10 x 200 MB | 25 x 200 MB | Unlimited! x 200MB |
| Database Backup/Restore | -- | -- | |||
| Direct Database Access | -- | ||||
| SQLite | |||||
| Domains | |||||
| DNS Management | -- | -- | |||
| Access w/o "www." | |||||
| External Domains | 1 | 1 | Unlimited | Unlimited | Unlimited |
| Subdomains | -- | -- | 25 | Unlimited | Unlimited |
| Multiple Web sites | ฿99 / Web site | ฿199 / Web site | -- | Unlimited | Unlimited |
| Alias Domains | -- | -- | Unlimited | Unlimited | Unlimited |
| General Features | |||||
| Site Statistics | -- | -- | |||
| Firewall Protection | |||||
| 24/7 Phone/Email Support | |||||
| Google® AdWords® Credit |
-- | -- | $20 | $25 | $25 |
| Getting Started Guide | -- | -- | |||
| Forums | -- | -- | |||
| Blogging | -- | -- | |||
| Photo Gallery | -- | -- | |||
| Full Control Panel | -- | -- | |||
| Language Support | |||||
| Server Side Includes (SSI) | |||||
| Frontpage Server Ext. | -- | ||||
| PHP4 or PHP5 | PHP5 | PHP5 | |||
| Custom PHP.ini/PHP5.ini | -- | -- | |||
| Perl w/FASTCGI | -- | -- | -- | ||
| Python CGI | -- | -- | -- | ||
| Java | -- | -- | -- | ||
| Ruby CGI | -- | -- | -- | ||
| Ruby on Rails w/FASTCGI | -- | -- | -- | ||
| FREE Pre-Installed Apps. | |||||
| ImageMagick | |||||
| FREE Add-On Apps. | -- | -- | |||
| Nucleus | |||||
| Geeklog | |||||
| pLog | |||||
| Serendipity | |||||
| WordPress | |||||
| Gallery | |||||
| Coppermine Photo Gallery | |||||
| 4images | |||||
| Joomla! | |||||
| Mambo | |||||
| Xoops | |||||
| PostNuke | |||||
| WWW Paint Board | |||||
| Magnetik Poetry | |||||
| SMF (Simple Machines Forum) | |||||
| PHPOpenChat | |||||
| AzDGDatingLite | |||||
| Advanced Guestbook | |||||
| Advanced Poll | |||||
| phpCollab | |||||
| SiteBar | |||||
| Aardvark Topsites | |||||
| paFileDB | |||||
| phpMyFAQ | |||||
| Noah's Classifieds | |||||
| OpenDB | |||||
| and more... | |||||